SGI’s Tube Fitting provides secure and reliable tube connections across a wide range of industrial and instrumentation applications. The fitting supports easy disconnection and retightening while offering interchangeability for flexible system integration.
Hardened threads with a smooth finish help reduce galling and support longer service life, while the radius junction design on elbows ensures a smoother flow path.
NPT Threads
| Material | Bar |
|---|---|
| SS 304/304L | ASTM A276, ASME A479 |
| SS 316/316L | ASTM SA276, ASME SA479 |
| Brass | ASTM B16, ASTM B453 |
| Alloy-C276 | ASTM B574 |
Allowable Working Temp
| Sealing Material | Working Temp |
|---|---|
| PTFE | -73°C to 204°C |
| Neoprene | -65°F to 250°F |
| Viton | -26°C to +205°C / 230°C |
| Peek | -40°C to 374°C |
Tubing Temp Ranges
| Sealing Material | Working Temp |
|---|---|
| SS (Stainless Steel) | -196°C to 650°C |
| Brass | -65°C to 204°C |
Brass
| Threading Size | Male PSIG | Male BAR | Female PSIG | Female BAR |
|---|---|---|---|---|
| 1/8" | 5000 | 344 | 3200 | 220 |
| 1/4" | 4000 | 275 | 3300 | 227 |
| 3/8" | 3900 | 268 | 2600 | 179 |
| 1/2" | 3800 | 261 | 2400 | 165 |
| 3/4" | 3600 | 248 | 2300 | 158 |
| 1" | 2600 | 179 | 2200 | 151 |
| 11/4" | 3000 | 200 | 2500 | 172 |
| 11/4" | 2500 | 172 | 2300 | 158 |
| 2" | 1900 | 130 | 1900 | 130 |
NPT Threads- Details
| Thread Size | Thread /in | Max Dia (mm) | Pitch Dia (mm) | Min Dia (mm) | Handtight Engagement (mm) | Handtight Engagement Threads |
|---|---|---|---|---|---|---|
| 1/8" | 27 | 10.242 | 9.489 | 8.737 | 4.102 | 4.36 |
| 1/4" | 18 | 13.616 | 12.487 | 11.358 | 5.785 | 4.1 |
| 3/8" | 18 | 17.055 | 15.926 | 14.797 | 6.096 | 4.32 |
| 1/2" | 14 | 21.224 | 19.772 | 18.321 | 8.128 | 4.48 |
| 3/4" | 14 | 26.569 | 25.117 | 23.666 | 8.618 | 4.75 |
| 1" | 11.6 | 33.228 | 31.461 | 29.694 | 10.16 | 4.6 |
| 11/4" | 11.6 | 41.985 | 40.218 | 38.451 | 10.668 | 4.83 |
| 11/2" | 11.6 | 48.054 | 46.287 | 44.52 | 10.668 | 4.83 |
| 2" | 11.6 | 60.092 | 58.325 | 56.558 | 11.065 | 5.01 |
Working Pressure Of NPT Thread Ends
| Thread Size | Male PSIG | Male BAR | Female PSIG | Female BAR |
|---|---|---|---|---|
| 1/8" | 10000 | 690 | 6500 | 447 |
| 1/4" | 8000 | 221 | 6600 | 454 |
| 3/8" | 7800 | 537 | 5300 | 365 |
| 1/2" | 7700 | 530 | 4900 | 337 |
| 3/4" | 7300 | 502 | 4600 | 316 |
| 1" | 5300 | 365 | 4400 | 303 |
| 11/4" | 6000 | 410 | 5000 | 344 |
| 11/4" | 5000 | 344 | 4600 | 317 |
| 2" | 3900 | 268 | 3900 | 268 |
ISO Tapered Threads
| Thread Size | Thread /in | Max Dia (mm) | Pitch Dia (mm) | Min Dia (mm) | Handtight Engagement (mm) | Handtight Engagement Threads |
|---|---|---|---|---|---|---|
| 1/8" | 27 | 9.727 | 9.146 | 8.55 | 4 | 4.4 |
| 1/4" | 19 | 13.157 | 12.301 | 11.445 | 6 | 4.5 |
| 3/8" | 19 | 16.662 | 15.926 | 14.95 | 6.4 | 4.8 |
| 1/2" | 14 | 20.955 | 19.793 | 18.631 | 8.2 | 4.5 |
| 3/4" | 14 | 26.441 | 25.279 | 24.117 | 9.5 | 5.2 |
| 1" | 11 | 33.249 | 31.77 | 30.291 | 10.4 | 4.5 |
| 11/4" | 11 | 41.91 | 40.431 | 38.952 | 12.7 | 5.5 |
| 11/2" | 11 | 47.803 | 46.324 | 44.845 | 12.7 | 5.5 |
| 2" | 11 | 59.614 | 58.135 | 56.656 | 15.9 | 6.9 |