sgi-co.in is now specialgasinstruments.com. Please update your bookmarks :)
Special Gas Instruments logo
PRODUCT
View this Product in 3D

Multi Flow Regulator

Category:

Multi Flow regulator is a single stage piston style regulator. The regulator has 9 selectable flow settings. Used with corrosive and non-corrosive gases.

DESCRIPTION
Model Inlet ConnectionOutlet ConnectionPreset Fixed FlowsMax Intlet PressureOutlet PressureMaterial Of ConstructionDial Gauge
MFR-AER-BR 0 to 57/16" x 28 UNF 2B Aerosol4.8mm (3/16”) Barb0.5, 0.75, 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0 LPM20 Bar (290 Psi)4.5 Bar (65 Psi)Brass 0-35 Bar (0-500 Psi)
MFR-AER-BR 0 to 37/16" x 28 UNF 2B Aerosol4.8mm (3/16”) Barb0.3, 0.5, 0.75, 0.9, 1.2, 1.5, 2.0, 2.5, 3.0 LPM70 Bar (1000 Psi)4.5 Bar (65 Psi)Brass 0-35 Bar (0-500 Psi)
MFR-HP-SS 0 to 5 1/4" NPT - Female4.8mm (3/16”) Barb0.5, 0.75, 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0 LPM200 Bar (2900 Psi)4.5 Bar (65 Psi)Stainless Steel 0-200 Bar (0-2900 Psi)
MFR-HP-BR 0 to 5 1/4" NPT - Female4.8mm (3/16”) Barb0.5, 0.75, 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0 LPM200 Bar (2900 Psi)4.5 Bar (65 Psi)Brass 0-200 Bar (0-2900 Psi)
MFR-HP-SS 0 to 3 1/4" NPT - Female4.8mm (3/16”) Barb0.3, 0.5, 0.75, 0.9, 1.2, 1.5, 2.0, 2.5, 3.0 LPM200 Bar (2900 Psi)4.5 Bar (65 Psi)Stainless Steel 0-200 Bar (0-2900 Psi)
MFR-HP-BR 0 to 3 1/4" NPT - Female4.8mm (3/16”) Barb0.3, 0.5, 0.75, 0.9, 1.2, 1.5, 2.0, 2.5, 3.0 LPM200 Bar (2900 Psi)4.5 Bar (65 Psi)Brass 0-200 Bar (0-2900 Psi)
MFR-C10-SS 0 to 55/8" x 18 - UNF C-10 Connection4.8mm (3/16”) Barb0.5, 0.75, 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0 LPM70 Bar (1000 Psi)4.5 Bar (65 Psi)Stainless Steel 0-70 Bar (0-1000 Psi)
MFR-C10-BR 0 to 55/8" x 18 - UNF C-10 Connection4.8mm (3/16”) Barb0.5, 0.75, 1.0, 1.5, 2.0, 2.5, 3.0, 4.0, 5.0 LPM70 Bar (1000 Psi)4.5 Bar (65 Psi)Brass 0-70 Bar (0-1000 Psi)
MFR-C10-SS 0 to 35/8" x 18 - UNF C-10 Connection4.8mm (3/16”) Barb0.3, 0.5, 0.75, 0.9, 1.2, 1.5, 2.0, 2.5, 3.0 LPM70 Bar (1000 Psi)4.5 Bar (65 Psi)Stainless Steel 0-70 Bar (0-1000 Psi)
MFR-C10-BR 0 to 35/8" x 18 - UNF C-10 Connection4.8mm (3/16”) Barb0.3, 0.5, 0.75, 0.9, 1.2, 1.5, 2.0, 2.5, 3.0 LPM70 Bar (1000 Psi)4.5 Bar (65 Psi)Brass 0-70 Bar (0-1000 Psi)
ENQUIRIES
Contact Page Form (#3)
RELATED PRODUCTS
envelopeeyephone-handsetmap-markerlinkmagnifiercrossmenuchevron-upchevron-down